Details
By combining the power of our Dyname™ 4.0 drive system and the all around user friendliness of the Fusion, the Fusion Powerplay opens up a new world of exploration, from trails to the city. Stability, comfort, safety and ease of use are the names of the game here.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Top Tube Horizontal (mm) | 559 | 600.25 | 627.79 | 655.33 | 680.33 |
| Head Tube Angle (deg) | 65.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Head Tube Length (mm) | 110 | 100 | 110 | 120 | 120 |
| Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Seat Tube Length (mm) | 345 | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 440 | 445 | 450 | 455 | 460 |
| Bottom Bracket Drop (mm) | 50 | 60 | 60 | 60 | 60 |
| Reach (mm) | 395 | 425 | 450 | 475 | 500 |
| Stack (mm) | 592 | 631.91 | 641.08 | 650.25 | 650.25 |
| Standover Height (mm) | 777 | 796 | 795 | 791 | 786 |
| Wheelbase (mm) | 1123 | 1165 | 1199 | 1233 | 1263 |
| Frame Size | Measurements |
|---|---|
| Small | 165 - 170 cm / 5’3" - 5’7" |
| Medium | 167.5 - 180 cm / 5’6" - 5’11" |
| Large | 177.5 - 188 cm / 5’10" - 6’2" |
| X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
| Frame | FORM™ Alloy | Press Fit BB |Integrated Display | Internal Cable Routing | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
|---|---|
| Fork | Suntour XCR32 AIR LOR DS Boost 29 = 120mm 46mm Offset | 27.5 = 100mm 42mm Offset |
| Rims | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| Hubs |
Front Hub: Rocky Mountain Sealed Boost 15mm Rear Hub: Novatec E-MTB SL Team Boost 148mm |
| Spokes | 2.0 Stainless |
| Tires | F: Maxxis Ardent 2.4 EXO // R: Maxxis Ardent 2.4 EXO |
| Bottom Bracket | Race Face BB92 24mm |
| Crankset | Race Face Ride Cinch 34T | 24mm Spindle | Crank Length:170mm |
| Shifters | MicroShift Advent X 10spd E |
| Rear Derailleur | MicroShift Advent X 10spd With Clutch |
| Cassette/Freewheel | MicroShift CS-EH104 11-48T |
| Chain | KMC X10-1 |
| Brakes | Tektro HD-M275 | Shimano Pad Compatible |
| Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Tape/Grips | Rocky Mountain Lock On Light |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
| Headset | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Seatpost | Rocky Mountain 30.9mm |
| Saddle | WTB Volt 142 |
| Accessories & Extras | Rocky Mountain Micro Remote |
| Motor | Dyname 4.0 Mountain Bike Drive | 700W Max Power | 250W Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
| Battery | 480 Wh Removable Integrated Li-Ion |
| Controller/Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
| Charger | Rocky Mountain Powerplay Charger V1| 2A | 48V | Higo Deep Socket Connector | Overtimepack Compatible (Dyname 4) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Grey / X-Small / 27.5-inch | 770416486278 | B0343XS1CA |
| Black/Grey / Small / 29-inch | 770416486377 | B0343SM1CA |
| Black/Grey / Medium / 29-inch | 770416486476 | B0343MD1CA |
| Black/Grey / Large / 29-inch | 770416486575 | B0343LG1CA |
| Black/Grey / X-Large / 29-inch | 770416486674 | B0343XL1CA |
