Details
By combining the power of our Dyname™ 4.0 drive system and the all-around user friendliness of the Fusion, the Fusion Powerplay opens up a new world of exploration, from trails to the city. Stability, comfort, safety, and ease of use are the names of the game here.
Wheel Size:
Size X-Small: 27.5-inch
Size Small - X-Large: 29-inch
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 559 | 600.25 | 627.79 | 655.33 | 680.33 |
Head Tube Angle (deg) | 65.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 110 | 100 | 110 | 120 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 345 | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 440 | 445 | 450 | 455 | 460 |
Bottom Bracket Drop (mm) | 50 | 60 | 60 | 60 | 60 |
Reach (mm) | 395 | 425 | 450 | 475 | 500 |
Stack (mm) | 592 | 631.91 | 641.08 | 650.25 | 650.25 |
Standover Height (mm) | 777 | 796 | 795 | 791 | 786 |
Wheelbase (mm) | 1123 | 1165 | 1199 | 1233 | 1263 |
Frame Size | Measurements |
---|---|
Small | 165 - 170 cm / 5’3" - 5’7" |
Medium | 167.5 - 180 cm / 5’6" - 5’11" |
Large | 177.5 - 188 cm / 5’10" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Red/Red / X-Small / 27.5-inch | 770416485776 | B0342XS1CA |
Black/Red/Red / Small / 29-inch | 770416485875 | B0342SM1CA |
Black/Red/Red / Medium / 29-inch | 770416485974 | B0342MD1CA |
Black/Red/Red / Large / 29-inch | 770416486070 | B0342LG1CA |
Black/Red/Red / X-Large / 29-inch | 770416486179 | B0342XL1CA |