Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside and everything else. Expand your horizons on one bike to do it all.
Where it thrives
In town, Leisurely rides, On crowded streets
What it's built for
Visibility, Agility, Comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel, remote lockout
- Shimano 9-speed drivetrain with hydraulic disc brakes
- Vittoria 700x40c multi-surface tires / Integrated connectivity with Cannondale App
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
B. Top Tube Horizontal (cm) | 58.2 | 59.7 | 61.2 | 62.8 | 64.3 |
Top Tube Actual (cm) | 55.9 | 57.1 | 58.6 | 60.4 | 62.3 |
D. Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
E. Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
F. Standover (cm) | 72.5 | 76.4 | 80.2 | 84 | 87.6 |
G. Head Tube Length (cm) | 10.8 | 12.6 | 14.3 | 16.2 | 18 |
H. Wheelbase (cm) | 110.8 | 112.4 | 114.1 | 115.8 | 117.4 |
I. Front Center (cm) | 66.6 | 68.2 | 69.8 | 71.5 | 73.2 |
J. Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
O. Stack (cm) | 59 | 60.7 | 62.3 | 64 | 65.7 |
P. Reach (cm) | 40.2 | 41.2 | 42.2 | 43.2 | 44.2 |
Frame Size | Rider Height |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4 - 6'9" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Suntour NEX-E25, 63mm, tapered alloy steerer, coil, remote lockout, custom crown |
Wheels | DC 4.0, double wall w/eyelet, 32h |
Hubs | (F) Sealed Alloy Disc, QR / (R) Sealed Alloy Disc, QR |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry, 700 x 40, reflective strip |
Bottom Bracket | Cartridge, square taper |
Crankset | Shimano MT210, 46/30 |
Shifters | Shimano ST-EF505, 9-speed |
Front Derailleur | Shimano Acera, 31.8 clamp |
Rear Derailleur | Shimano Alivio, Shadow SGS |
Cassette/Freewheel | Shimano HG200, 11-34, 9-speed |
Chain | KMC Z9, 9-speed |
Brakes | (F) Tektro HD-T275 hydraulic disc, 160mm rotor / (R) Tektro HD-R280 hydraulic disc, 160mm rotor |
Brake Levers | Tektro hydraulic disc |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 700mm |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | Semi-Integrated, Tapered |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cinnamon / Small | 884603932780 | C31251M30SM |
Cinnamon / Medium | 884603932797 | C31251M30MD |
Cinnamon / Large | 884603932803 | C31251M30LG |
Cinnamon / X-Large | 884603932810 | C31251M30XL |
Cinnamon / XX-Large | 884603932827 | C31251M302X |