Details
The Search XR Aluminum is up for whatever spontaneous, uncharted, off-piste adventure you can conjure.
Whether you’ve put in months of planning, or you simply decided to turn right on a whim, there’s a Search XR built to thrive wherever your adventurous spirit and love of the long haul take you.
- Aluminum adventure frame maximizes comfort and reduces fatigue.
- Different geometries between drop bar, flat bar and suspension models.
- A little slacker and longer than your typical Gravel machine.
- Internal routing keeps cables secure and protected from the elements.
- Up to 50mm tire clearance for comfort and control on-and-off road.
- Ample water-carrying capacity and stealth accessory mounts.
Specs
Frame | Butted Aluminum, Smooth Welds |
---|---|
Fork | Full Carbon, Through Axle |
Rims | Alloy Pinned, 28H, 23mm ID |
Hubs | Front: Bear Pawls Sealed Bearing, 12x100mm, 6 bolt Rear: Bear Pawls Sealed Bearing, 12x142mm, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | Vittoria Terreno Dry 700x40c Graphene 2.0 |
Crankset | FSA Omega Modular 46/30 AGX+, 170mm (49, 52cm), 172.5mm (55, 58cm), 175mm (61cm) |
Shifters | Shimano GRX ST-RX600 |
Front Derailleur | Shimano GRX RD-RX810 Shadow RD+ |
Rear Derailleur | Shimano GRX FD-RX810 |
Cassette/Freewheel | Shimano 105 CS-R7000, 11-34T, 11 Speed |
Chain | KMC X11 |
Brakes | Front: Shimano GRX BR-RX400, Resin Pads Rear: Shimano GRX BR-RX400, Resin Pads |
Rotors | Shimano SM-RT66, 160mm |
Brake Levers | Shimano GRX RX600 |
Handlebars | Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) |
Tape/Grips | Griptacular Shockproof Tape |
Stem | Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) |
Headset | Sealed Cartridge Bearing |
Seatpost | Aluminum 27.2mm |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Black / 49cm | 058817591556 | 0406012853 | |
Green/Black / 52cm | 058817591563 | 0406012854 | 210000022894 |
Green/Black / 55cm | 058817591594 | 0406012856 | 210000022895 |
Green/Black / 58cm | 058817591600 | 0406012857 | |
Green/Black / 61cm | 058817591617 | 0406012858 |