Details
The Gain is designed to improve your rides, not dominate them. The Enough Power concept results in an exceptionally lightweight, sportive and rideable bike – a machine that heeds the call of the open road. Every drop of sweat, every pedal stroke ignites the Gain so you can add more kilometers. Its seamless and integrated interfaces are modern and intuitive. The bike is designed to enhance your experience by minimizing distractions so it's just you, Gain and hours of road ahead.
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 430 | 460 | 490 | 515 | 540 | 570 |
2 - TOP TUBE (EFF) (mm) | 516 | 535 | 555 | 569 | 587 | 602 |
3 - HEAD TUBE (mm) | 113 | 136 | 158 | 181 | 203 | 225 |
4 - CHAINSTAY (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
5 - BB HEIGHT (mm) | 263 | 263 | 263 | 265 | 265 | 265 |
6 - BB DROP (mm) | 78 | 78 | 78 | 76 | 76 | 76 |
7 - WHEELBASE (mm) | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
8 - HEAD ANGLE (°) | 71º | 71.2º | 71.5º | 72º | 72.2º | 72.5º |
9 - SEAT ANGLE (°) | 74.5º | 74º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER (mm) | 728 | 756 | 782 | 803 | 830 | 844 |
11 - REACH (mm) | 370 | 378 | 386 | 394 | 402 | 410 |
12 - STACK (mm) | 525 | 547 | 569 | 591 | 613 | 635 |
13 - FORK LENGTH (mm) | 380 | 380 | 380 | 380 | 380 | 380 |
RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 64.5 | 63.3 | 61.4 | 58 | 57 | 55 |
Frame Size | Height (in) |
---|---|
X-Small | 61.1"- 65.4" |
Small | 65.7"- 67.7" |
Medium | 68.1"- 70.5" |
Large | 70.9"- 72.8" |
X-Large | 73.2"- 75.2" |
XX-Large | 75.6"- 81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700x35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
---|---|
Fork | Gain OMR carbon fork, 700x35 maximun tyre, flat mount disc mount, 12x100mm Thru Axle |
Wheels | Carbon 42, Tubeless, 21c |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tires | Pirelli P ZERO™ Race TLR 700x30c |
Crankset | Shimano Ultegra R8100 34x50t |
Shifters | Shimano ST-8170 |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Cassette/Freewheel | Shimano Ultegra R8100 11-30t 12-Speed |
Chain | Shimano M8100 |
Brakes | Shimano R8170 Hydraulic Disc |
Handlebars | OC Road Performance RP10-R Carbon, Rise 15, Reach 70, Drop 125 |
Stem | OC Road Performance RP10, -8º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Saddle | Fizik Aliante R5 |
Pedals | Sold Separately |
Accessories & Extras | Front Light: Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
Motor | Mahle motor hub X20, ALC |
Battery | Mahle iX350 36V 353Wh |
Controller/Display |
Mahle Pulsar One monochrome ANT+ LEV Remote: Mahle ONE Head Unit (BT/ANT+) Remote2: Mahle Handlebar Dual eShifter |
Charger | Mahle Active Charger up to 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White Chic/Metallic Green Artichoke (Gloss) / X-Small | 08434446387500 | N62602D4 |
White Chic/Metallic Green Artichoke (Gloss) / Small | 08434446387531 | N62603D4 |
White Chic/Metallic Green Artichoke (Gloss) / Medium | 08434446387715 | N62605D4 |
White Chic/Metallic Green Artichoke (Gloss) / Large | 08434446388217 | N62607D4 |
White Chic/Metallic Green Artichoke (Gloss) / X-Large | 08434446388576 | N62609D4 |
White Chic/Metallic Green Artichoke (Gloss) / XX-Large | 08434446388682 | N62610D4 |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / X-Small | 08434446387517 | N62602DB |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Small | 08434446387548 | N62603DB |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Medium | 08434446387876 | N62605DB |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / Large | 08434446388231 | N62607DB |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / X-Large | 08434446388590 | N62609DB |
Tanzanite Carbon View (Matt)/Carbon Raw (Gloss) / XX-Large | 08434446388699 | N62610DB |