Details
The Vertex Jr is similar to the Soul Jr, but a bit more built up. With burlier components and wider tires, the Vertex Jr is best for junior riders ready to tackle beginner to intermediate trails.
Inseam: 512 - 712mm / 20,5 - 28"
| KIDS | |
|---|---|
| Top Tube Horizontal (mm) | 517 |
| Head Tube Angle (deg) | 67 |
| Head Tube Length (mm) | 100 |
| Seat Tube Angle (deg) | 71 |
| Seat Tube Length (mm) | 310 |
| Rear Centre (mm) | 382 |
| Bottom Bracket Drop (mm) | 33 |
| Reach (mm) | 350 |
| Stack (mm) | 497 |
| Standover Height (mm) | 656 |
| Wheelbase (mm) | 960 |
Specs
| Frame | Rocky Mountain 6061 SL Alloy | Threaded BB | Zero Stack Headtube | 24" Kid's Geometry Rear Triangle |
|---|---|
| Fork | Suntour XCR LO Air 80mm |
| Rims | Rocky Mountain JR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| Hubs | Shimano TX505 |
| Spokes | 2.0 Stainless |
| Tires | F: Kenda Amrak 24 x 2.4 // R: Kenda Amrak 24 x 2.4 |
| Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
| Crankset | Rocky Mountain Microdrive 2PC | 28T |76mm Asymmetrical BCD | Crank Length: 155mm |
| Shifters | MicroShift Advent X 10spd |
| Rear Derailleur | MicroShift Advent X 10spd With Clutch |
| Cassette/Freewheel | Sunrace CSMS2 11-42T |
| Chain | KMC X10-1 |
| Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT30 160mm | R:Shimano RT30 160mm |
| Handlebars | Rocky Mountain XC | 640mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Tape/Grips | Rocky Mountain Slide On Kids |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
| Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
| Seatpost | Rocky Mountain Pivotal 27.2mm |
| Saddle | Rocky Mountain Pivotal Kids |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Monster Mash/Black Dog / One Size | 770416449396 | B0260OS3 |
