Skip to main content

Trek Domane+ SLR 7 eTap

Trek Domane+ SLR 7 eTap
  • Color: Carbon Red Smoke
  • Color: Crystal White
  • Color: Juniper
  • Color: Matte Deep Smoke
  • Color: Mercury
$13,149.99
Please select options Unavailable
This exact combination of model, size, colour and features is not available at the moment. Phone 416-259-2453 to discuss choosing something equally suitable and in stock for you.

Details

Domane+ SLR 7 is a category-redefining, high-speed assist carbon e-road bike that doesn't look, fit, or feel like a standard e-bike. It's built on an 800 Series OCLV Carbon frame that hides a compact and refined motor to elevate your ride with natural-feeling assist. The motor quietly blends in with the elements, all but disappearing under you on peaceful solo spins and club rides, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. Plus, you get the custom-tunable shifting of SRAM's wireless Force eTap AXS 12-speed drivetrain.

- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 32 km/h
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions

Geometry

Geometry Chart:
Frame Size50 cm52 cm54 cm56 cm58 cm60 cm62 cm
Wheel size 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 45 47.5 50 52.5 54.8 56.7 58.6
B — Seat tube angle 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length (cm) 13 14.5 16 17.5 19.5 22 24.5
D — Head angle 71.1° 71.3° 71.3° 71.9° 72.0° 72.1° 72.1°
E — Effective top tube (cm) 51.9 53 54.2 55.4 56.7 57.9 59.3
G — Bottom bracket drop (cm) 8 8 8 7.8 7.8 7.5 7.5
H — Chainstay length (cm) 43 43 43 43 43 43 43
I — Offset (cm) 5.3 5.3 5.3 4.8 4.8 4.8 4.8
J — Trail (cm) 6.3 6.2 6.2 6.3 6.3 6.2 6.2
K — Wheelbase (cm) 100.7 101.3 102.1 101.8 102.7 103.7 104.7
L — Standover (cm) 72.8 74.7 76.6 78.8 80.8 82.9 84.7
M — Frame reach (cm) 36.8 37.1 37.4 37.7 38 38.3 38.6
N — Frame stack (cm) 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Stem length (cm) 80 90 90 100 100 110 110
Saddle rail height min (w/short mast) (cm) 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) (cm) 65 68 70.5 73.5 75.5 77.5 79.5
Saddle rail height min (w/tall mast) (cm) 61.5 64.5 67 70 72 74 76
Saddle rail height max (w/tall mast) (cm) 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
SizeRider HeightInseam
47 5'0" - 5'2" 28" - 30"
50 5'2" - 5'4" 29" - 30"
52 5'4" - 5'6" 30" - 31"
54 5'6" - 5'9" 31" - 32"
56 5'9" - 5'11" 32" - 33"
58 5'11" - 6'1" 33" - 34"
60 6'1" - 6'3" 34" - 35"
62 6'3" - 6'5" 35" - 36"

Specs

Frame 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle
Fork Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle
Wheels Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle
Axles Bontrager Switch thru axle, removable lever
Tires Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c
Crankset Size: 50, 52 - Praxis Carbon, 170mm length
Size: 54, 56 - Praxis Carbon, 172.5mm length
Size: 58, 60, 62 - Praxis Carbon, 175mm length
Chainrings SRAM X-SYNC, 42T, alloy
Shifters SRAM Force eTap AXS, 12 speed
Rear Derailleur SRAM Force XPLR eTap AXS, 44T max cog
Cassette/Freewheel SRAM XG-1271, 10-44, 12 speed
Chain SRAM Force, 12 speed
Rotors SRAM CenterLine X, centerlock, round edge, 160mm; Max brake rotor sizes: 180mm front, 160mm rear
Handlebars Size: 50, 52 - Bontrager Pro IsoCore VR-SF, 40cm
Size: 54, 56 - Bontrager Pro IsoCore VR-SF, 42cm
Size: 58, 60, 62 - Bontrager Pro IsoCore VR-SF, 44cm
Tape/Grips Bontrager Supertack Perf tape
Stem Size: 50 Bontrager RCS Pro, -7 degree, 80mm length Size: 52, 54 - Bontrager RCS Pro, -7 degree, 90mm length
Size: 56, 58 - Bontrager RCS Pro, -7 degree, 100mm length
Size: 60, 62 - Bontrager RCS Pro, -7 degree, 110mm length
Seatpost Size: 50, 52, 54, 56 - Domane carbon seatpost, KVF shaping, 20mm offset, 280mm length
Size: 58, 60, 62 - Domane carbon seatpost, KVF shaping, 20mm offset, 320mm length
Saddle Size: 50, 52 - Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width
Size: 54, 56, 58, 60, 62 - Bontrager Verse Short Elite, hollow stainless steel rails, 145mm width
Pedals Sold separately
Accessories & Extras TQ 4A charger
SRAM AXS aux power cable
Motor TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power
Battery TQ 360Wh
Controller/Display TQ LED display with Bluetooth & ANT+ connectivity

* Subject to change without notice.

Part Numbers

Option UPC MPN
Carbon Red Smoke / 50cm 601479120000 5311383
Carbon Red Smoke / 52cm 601479119721 5311384
Carbon Red Smoke / 54cm 601479120062 5311385
Carbon Red Smoke / 56cm 601479119868 5311386
Carbon Red Smoke / 58cm 601479120024 5311387
Carbon Red Smoke / 60cm 601479138289 5311388
Carbon Red Smoke / 62cm 601479137923 5311389
Crystal White / 50cm 601479119622 5311376
Crystal White / 52cm 601479119882 5311377
Crystal White / 54cm 601479119707 5311378
Crystal White / 56cm 601479119783 5311379
Crystal White / 58cm 601479119981 5311380
Crystal White / 60cm 601479119684 5311381
Crystal White / 62cm 601479119769 5311382
Juniper / 50cm 601479138364 5311397
Juniper / 52cm 601479138005 5311398
Juniper / 54cm 601479137909 5311399
Juniper / 56cm 601479138302 5311400
Juniper / 58cm 601479138203 5311401
Juniper / 60cm 601479138227 5311402
Juniper / 62cm 601479138081 5311403
Matte Deep Smoke / 50cm 601479119646 5311369
Matte Deep Smoke / 52cm 601479120048 5311370
Matte Deep Smoke / 54cm 601479119660 5311371
Matte Deep Smoke / 56cm 601479119905 5311372
Matte Deep Smoke / 58cm 601479119820 5311373
Matte Deep Smoke / 60cm 601479119929 5311374
Matte Deep Smoke / 62cm 601479119943 5311375
Mercury / 50cm 601479138340 5311390
Mercury / 52cm 601479138043 5311391
Mercury / 54cm 601479138128 5311392
Mercury / 56cm 601479138142 5311393
Mercury / 58cm 601479138029 5311394
Mercury / 60cm 601479138265 5311395
Mercury / 62cm 601479138104 5311396

Reviews